  | 
	
	
	
	
		 
 | 
		 
 | 
		 
	
		| 
		
		 | 
		  | 
		
		
		
		Multiband Calibration Filters ( V,H,HY ) |  
		 
		
		
			  | 
			V10 and V30 contain neodymium, and HY1, holmium. All three exhibit outstanding absorption at specific wavelengths. The filters are used for wavelength calibration and V10 as a dual-color-type filter. | 
			 
		  |  
		 
		
		  |  
		Transmittance |  
		 
		
		
		
			|   | 
			
			
			
				  | 
				Use our transmittance simulation software for further information on transmittance. | 
				![[Transmission simulation software]](eo_img/eo_btn_download.gif)  | 
			 
			 
			 | 
			 
		 
		
		
		  |  
		Multiband Calibration Filter : Data |  
		 
		
		
			|   | 
			
			
			
				| Item / Name | 
				Standard value | 
				Color specification (Standard illuminants A) | 
				Thick-ness | 
				Reflective index | 
				Chemical properties | 
				Thermal properties | 
				Mechanical properties | 
				Specific gravity | 
				 
			
				T550 (%) | 
				T586 (%) | 
				x | 
				y | 
				mm | 
				nd | 
				DW | 
				DA | 
				Tg | 
				TS | 
				α -30/ 70 | 
				α 100/ 300 | 
				HK | 
				FA | 
				S | 
				 
			
				  | 
				V10 | 
				>80 | 
				<2 | 
				0.447 | 
				0.386 | 
				2.5 | 
				1.551 | 
				4 | 
				1 | 
				500 | 
				545 | 
				103 | 
				117 | 
				520 | 
				130 | 
				2.87 | 
				 
			
				  | 
				V30 | 
				68±3 | 
				<1 | 
				0.486 | 
				0.337 | 
				2.5 | 
				1.688 | 
				1 | 
				4 | 
				615 | 
				650 | 
				60 | 
				70 | 
				660 | 
				70 | 
				3.64 | 
				 
			 
			 | 
			 
		 
		
		
		
			|   | 
			
			
			
				| Item / Name | 
				Standard value | 
				Color specification (Standard illuminants A) | 
				Thick-ness | 
				Reflective index | 
				Chemical properties | 
				Thermal properties | 
				Mechanical properties | 
				Specific gravity | 
				 
			
				T550 (%) | 
				T586 (%) | 
				x | 
				y | 
				mm | 
				nd | 
				DW | 
				DA | 
				Tg | 
				TS | 
				α -30/ 70 | 
				α 100/ 300 | 
				HK | 
				FA | 
				S | 
				 
			
				  | 
				HY1 | 
				>80 | 
				<5 | 
				0.431 | 
				0.411 | 
				2.5 | 
				1.529 | 
				4 | 
				1 | 
				590 | 
				640 | 
				102 | 
				116 | 
				520 | 
				130 | 
				3.19 | 
				 
				 
			 | 
			 
		 
		
		
			  | 
			 
		
			  | 
			* The listed data are standard values. As we are always improving our products,  the data listed are subject to change without notice. | 
			 
		 
		
		  | 
			  | 
			 
		
			  | 
			  | 
			Explanation about the specification values in the tables is displayed. | 
			 
		  |  
		
			  | 
			  | 
			Explanation about the items other than specification values in the tables is displayed. | 
			 
		 
		
		
		 | 
		 
	 
	 | 
	  |