HOME

HOYA CANDEO OPTRONICS CORPORATION

 
Information Laser System / Equipment UV Products Electro Optical Glass Campany Profile
HOME > Products Colored Glass Filters > Sharp Cut Filters

Electro Optical Glass

Products Colored Glass Filters / Opto-Electronics Glasses

Laser System / Equipment
UV Products
Electro Optical Glass
Products Colored Glass Filters
Sharp Cut Filters ( L,Y,O,R )
  Sharp Cut Filters
( W series )
  Color Compensating Filters ( C )
  Infrared Transmitting Filters ( R,IR,RM,RT )
  Neutral Density Filters ( ND )
  Blue Filters ( B )
  Heat Absorbing Filters ( HA )
  Green Filters ( G )
  Ultraviolet Transmitting, Visible Absorbing Filters ( U )
  Light Balancing Filters
( LA, LB )
  Multiband Calibration Filters ( V,H,HY )
Products Opto-Electronics Glasses
Standard Specification
Inspection Equipment
Software
Inquiry
CATALOG
[Inquiry on processed products]

Sharp Cut Filters ( L, Y, O, R )

Sharp cut filters are filters that cut off the wavelength light shorter than a specific wavelength as much as possible, while transmitting the longer wavelength light as much as possible, within a wavelength range of 350 nm to 800 nm.
Transmittance
L37-L42
 
PC Use our transmittance simulation software for further information on transmittance. transmittance simulation software
Sharp Cut Filter : Data
 
Item / Name Standard Value Color Specification (Standard illuminants A) Thick-ness Reflective Index Chemical Properties Thermal Properties Mechanical Properties Specific Gravity
λT
(nm)
∆λ
(nm)
TH(%) x y mm 600nm Dw DA Tg TS α
-30/
70
α
100/
300
HK FA S
pdf L37 370±5 <35 >85 0.448 0.408 2.5 1.580 2 1 440 490 94 103 460 170 3.26
pdf L38 380±5 <35 >85 0.449 0.408 2.5 1.560 2 1 480 535 79 86 490 130 2.96
pdf L39 390±5 <40 >85 0.450 0.409 2.5 1.588 2 1 440 490 90 100 460 170 3.29
pdf L42 420±5 <25 >85 0.452 0.412 2.5 1.533 2 1 550 600 92 105 540 130 2.59
pdf Y44 440±5 <25 >85 0.464 0.428 2.5 1.531 1 2 570 600 99 107 540 130 2.59
pdf Y48 480±5 <25 >85 0.498 0.468 2.5 1.532 3 1 560 625 94 105 540 130 2.67
pdf Y50 500±5 <25 >85 0.515 0.471 2.5 1.530 2 1 560 620 96 108 540 130 2.68
pdf Y52 520±5 <25 >85 0.536 0.459 2.5 1.531 2 1 560 620 96 108 540 130 2.68
pdf O54 540±5 <25 >85 0.572 0.427 2.5 1.532 1 1 560 625 99 107 520 140 2.68
pdf O56 560±5 <25 >85 0.610 0.389 2.5 1.530 1 1 560 625 93 104 520 140 2.68
pdf O58 580±5 <25 >85 0.654 0.346 2.5 1.531 1 1 560 625 93 104 520 140 2.68
pdf R60 600±5 <25 >85 0.686 0.314 2.5 1.530 1 2 560 620 93 103 520 140 2.69
pdf R62 620±5 <25 >85 0.714 0.286 2.5 1.533 1 1 560 620 95 107 520 140 2.68
pdf R64 640±5 <35 >85 0.726 0.274 2.5 1.532 1 1 555 620 94 106 520 140 2.68
pdf R66 660±5 <35 >85 2.5 1.535 1 3 530 565 98 117 470 160 2.85
* The listed data are standard values. As we are always improving our products,
the data listed are subject to change without notice.
Explanation of terms for transmittance specifications Explanation about the specification values in the tables is displayed.
Colored Glass Glossary Explanation about the items other than specification values in the tables is displayed.
[Inquiry on processed products]